Sold Rangefinder listings
Every Rangefinder listing that has sold here stays up with its final price, so you can see what gear really goes for — not what people ask. 7 sold so far, median $9,750.
| Listing | Condition | Sold | Price |
|---|---|---|---|
| Leica M10-R Digital Rangefinder Camera Black Paint by @mfcamera | Excellent | — | $9,750 |
| Leica M11 Glossy Black Paint Digital Rangefinder Camera (Unit 1 of 2) by @mfcamera | New | — | $9,750 |
| Leica M9 Upgraded to M9-P Digital Rangefinder Camera by @mfcamera | Excellent | — | $4,750 |
| Leica M11 Glossy Black Paint Digital Rangefinder Camera by @mfcamera | Like New | — | $9,999 |
| Leica M6 Titanium Limited Japanese Edition Rangefinder by @mfcamera | Excellent | — | $6,000 |
| Leica M11 Silver Digital Rangefinder Camera by @mfcamera | Excellent | — | $7,500 |
| Leica M10-R Black Paint by @mfcamera | Excellent | — | $9,850 |
Selling Rangefinder?
List it for $0.99 and keep 100% of the sale. Your listing stays here after it sells, as proof of what it went for.
Prices in USD as listed at the time of sale. Also see model-by-model values.